Payments itemized by school district
| Tax Payments to Municipalities | |
| To Lancaster County | $444,000 |
| To Lancaster City | $278,000 |
| To East Hempfield Township | $131,000 |
| To Chester County | $16,000 |
| To Other Municipalities | $69,000 |
| TOTAL $938,000 | |
| Tax Payments to School Districts | |
| To Hempfield School District | $1.94 million |
| To School District of Lancaster | $516,000 |
| To Coatesville Area School District | $124,000 |
| To Columbia School District | $76,000 |
| To Warwick School District | $55,000 |
| To Other School Districts | $75,000 |
| TOTAL $2.79 million | |